| Name: | Brad Friedel |
| Nationality: | American |
| Date of Birth: | 18/05/1971 |
| Height: | 6' 2" (188cm) |
| Weight: | 14st 5lbs (91.0kg) |
| Previous | |
| Clubs: | Liverpool, Blackburn |
| Position: | Goalkeeper |
Villa secured the services of one of the most highly-rated goalkeepers in the country when Brad Friedel was signed from Blackburn Rovers in July 2008.
The American is also one of the most experienced and he intends to continue playing into his 40s.
Friedel, who played for USA in the 1994 World Cup, had his first taste of English football when he was taken to Newcastle United by Kevin Keegan, although he never played for the Magpies because of work permit problems.
He subsequently had a spell on loan to Danish club Brondby and then had a spell with Turkish giants Galatasaray before returning to America to join Columbus Crew.
He was finally granted a work permit in late 1997 after joining Liverpool and made his Premier League debut for the Reds at Villa Park on February 28, 1998 - the day Stan Collymore scored twice in a 2-1 home win in John Gregory's first match as Villa manager.
His first team opportunities at Anfield were limited but in November 2000 he joined Blackburn Rovers on a free transfer, helping the Ewood Park club to promotion that season and eventually over 300 appearances.
2008-09
Friedel was solid and dependable in his first Villa season - and his performance away at Upton Park in the 1-0 win was sensational. He made a host of fine saves in the December 2008 clash, enabling the claret and blue troops to march into third in the Barclays Premier League.
The ace shot-stopper also made history, breaking the record for continuous games played in the Premier League after appearing against Fulham in November 2008.
He was sent off against former club Liverpool at Anfield by referee Martin Atkinson in March 2009, after upending Fernando Torres. But his red card was overturned by the FA the following week, meaning that he was able to continue his streak of consecutive appearances at Old Trafford.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 38 (0) | 0 | 1 | 1 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| Euro Cups | 5 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Blackburn | 2007 - 08 | League | 38 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 5 (0) | 0 | ||
| Blackburn | 2006 - 07 | League | 38 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 8 (0) | 0 | ||
| Blackburn | 2005 - 06 | League | 38 (0) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2004 - 05 | League | 38 (0) | 0 |
| FA Cup | 7 (0) | 0 | ||
| Blackburn | 2003 - 04 | League | 36 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Blackburn | 2002 - 03 | League | 37 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Euro Cups | 4 (0) | 0 | ||
| Blackburn | 2001 - 02 | League | 36 (0) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 6 (0) | 0 | ||
| Blackburn | 2000 - 01 | League | 27 (0) | 0 |
| FA Cup | 6 (0) | 0 | ||
| Liverpool | 1999 - 00 | League | 2 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Liverpool | 1998 - 99 | League | 12 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Euro Cups | 1 (1) | 0 | ||
| Liverpool | 1997 - 98 | League | 11 (0) | 0 |




News